Announcements:

Diploma in Pharmacy

Diploma in Pharmacy

  • Program Code

    10

  • Level

    Diploma

  • Duration

    2 years

About the Programme

Diploma in Pharmacy (D.Pharm) is a two-year academic program streamlined to endow in-depth knowledge of science and technique behind the formulation of pharmacy practice and medicine management. The program fundamentally provides an overview of the conjecture principles and practices implicated in the science of pharmacy including core subjects like Pharmaceutical Chemistry, Pharmacognosy, Pharmacology and Pharmaceutics.

The curriculum and syllabi for the program are as per the Pharmacy Council of India (PCI) the statutory body governing pharmacy profession in India. In this program students will gain insights into the chemical and physical properties chemical structure and uses of pharmaceutical formulae. The program encompasses knowledge about the natural medicines which are obtained from plants, animals, marine and biological sources. In addition, the program focuses on imparting knowledge about drugs used for different diseases, dosage absorption, mechanism of action, drug action, drug interaction and adverse reaction. Candidates seeking advance knowledge in the discipline can apply for higher education.

Course Fee
Fee Per Semester Fee Per Year
FOR BHUBANESWAR CAMPUS 70,000
FOR RAYAGADA CAMPUS 80,000
FOR BALANGIR CAMPUS 1,00,000
FOR INTERNATIONAL STUDENT 2000
Syllabus
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Pharmaceutics-I CUTM1595 3 4 0 7
Pharmaceutical Chemistry-I CUTM1596 3 3 0 6
Pharmacognosy CUTM1597 3 3 0 6
Biochemistry & Clinical Pathology CUTM1598 2 3 0 5
Human Anatomy & Physiology CUTM1599 3 2 0 5
Health Education & Community Pharmacy CUTM1600 3 0 0 3
Pharmaceutics-II CUTM1601 3 4 0 7
Pharmaceutical Chemistry-II CUTM1602 3 3 0 6
Pharmacology & Toxicology CUTM1603 3 3 0 6
Pharmaceutical Jurisprudence CUTM1604 2 0 0 2
Drug Store And Business Management CUTM1605 3 0 0 3
Hospital & Clinical Pharmacy CUTM1606 3 2 0 5
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Domain Nutraceuticals NUCU2280 3 9 17 29
Introduction to Nutraceutical CUNU2280 1 2 0 3
Functional Food CUNU2281 1 2 0 3
Nutrigenetics CUNU2282 1 2 0 3
Development of Personalized Food and Medicine CUNU2283 0 1 2 3
Development of Biopesticides and Biofertilizers CUNU2284 0 1 2 3
Development of Immune Boosters CUNU2285 0 1 2 3
AELP Project CUNU2286 0 0 11 11
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Apparel Production & Marketing CUTM3029 0 3 1 4
Line Stitching Supervising CUTM3030 0 3 1 4
Apparel Production CUTM3031 0 3 1 4
Light Motor Vehicle Driving CUTM3032 0 3 1 4
Fork Lift Operation CUTM3033 0 3 1 4
Heavy Vehicle Technology CUTM3034 0 3 1 4
Two Wheeler Service Technology CUTM3035 0 3 1 4
Four Wheeler Service Technology CUTM3036 0 3 1 4
E-Vehicle Assembly and Service Technology CUTM3037 0 3 1 4
Robotics CUTM3038 0 3 1 4
CNC Machinist CUTM3039 0 3 1 4
CNC Programming (CAM) CUTM3040 0 3 1 4
Design Supervising Wooden and Modular Furniture CUTM3041 0 3 1 4
Introduction to Composite Manufacturing CUTM3042 0 3 1 4
3D Modelling and Printing CUTM3043 0 3 1 4
Pottery CUTM3044 0 3 1 4
Precast Concrete Manufacturing CUTM3045 0 3 1 4
Fabrication CUTM3046 0 3 1 4
Hi-Tech Surveying CUTM3047 0 3 1 4
Internet of Things CUTM3048 0 3 1 4
Mechatronics System Design CUTM3049 0 3 1 4
Plant/Drug Research using Biovia CUTM3050 0 3 1 4
Introduction to Nanotechnology CUTM3051 0 3 1 4
Drone Piloting CUTM3052 0 3 1 4
Camera Operation CUTM3053 0 3 1 4
Editor CUTM3054 0 3 1 4
Desktop Publishing CUTM3055 0 3 1 4
Introduction to Blender and Unity tools CUTM3056 0 3 1 4
Refraction Technology CUTM3057 0 3 1 4
Emergency Medical Technicnology CUTM3058 0 3 1 4
Medical Lab Technology CUTM3059 0 3 1 4
Operating Theatre Technology CUTM3060 0 3 1 4
Radiology Technology CUTM3061 0 3 1 4
Phlebotomy Technology CUTM3062 0 3 1 4
First Aid Service CUTM3063 0 3 1 4
General Duty Assistance Service CUTM3064 0 3 1 4
X- ray Technology CUTM3065 0 3 1 4
Wantrepreneur to Entrepreneur CUTM3066 0 3 1 4
Retail Sales CUTM3067 0 3 1 4
Basketball CUTM3068 0 3 1 4
Gym Fitness CUTM3069 0 3 1 4
Swimming CUTM3070 0 3 1 4
Beauty Therapy CUTM3071 0 3 1 4
Yoga & Meditation CUTM3072 0 3 1 4
Solar PV Installation CUTM3073 0 3 1 4
Solar Lighting Technology CUTM3074 0 3 1 4
Gardening CUTM3075 0 3 1 4
Microgrid Design and Implementation CUTM3076 0 3 1 4
Solar Driven Equipment Assembly CUTM3077 0 3 1 4
Solar Thermal Engineering CUTM3078 0 3 1 4
Introduction to Quantum Computing CUTM3079 0 3 1 4
Introcution to Highperformace Computing CUTM3080 0 3 1 4
Organic Farming CUTM3081 0 3 1 4
Mushroom Farming CUTM3082 0 3 1 4
Hydrophonics Technology CUTM3083 0 3 1 4
Poultry Farming CUTM3084 0 3 1 4
Dairy Farming CUTM3085 0 3 1 4
Vermicomposting Farming CUTM3086 0 3 1 4
Transformer Manufacturing, Repairing and Maintenance CUTM3087 0 3 1 4
CCTV Installtion CUTM3088 0 3 1 4
Electrical Installation CUTM3089 0 3 1 4
Repair and Maintainance of Home Applianaces CUTM3090 0 3 1 4
Refrigeration and air conditioning CUTM3091 0 3 1 4
Super critical Co2 plant operation CUTM3092 0 3 1 4
Seed production - Paddy CUTM3093 0 3 1 4
Paddy Processing and marketing CUTM3094 0 3 1 4
Business Plan Preparation CUTM3095 0 3 1 4
Dairy Plant operation CUTM3096 0 3 1 4
Fruit processing with dryers CUTM3097 0 3 1 4
Composite fabrication practice CUTM3098 0 3 1 4
Powder coating practice CUTM3099 0 3 1 4
Farm appliances operation( tractor, harvester and transplanter) CUTM3100 0 3 1 4
Sewage Treatment plant operation CUTM3101 0 3 1 4
Solid Waste management CUTM3102 0 3 1 4
Bio fertilisers preparation CUTM3103 0 3 1 4
PCB designing & fabrication CUTM3104 0 3 1 4
Introduction to Block Chain Technology CUTM3105 0 3 1 4
Introduction to Nutraceuticals CUTM3106 0 3 1 4
Introduction to NLP CUTM3107 0 3 1 4
Introduction to Computational Biology CUTM3108 0 3 1 4
Product Life Cycle Management through Gate process CUTM3109 0 3 1 4
New material development with Biovia CUTM3110 0 3 1 4
Spectral image processing using Python CUTM3111 0 3 1 4
Satellite data processing CUTM3112 0 3 1 4
Working with Graphene and carbon fibre CUTM3113 0 3 1 4
Adobe Tools and Illustrations CUTM3114 0 3 1 4
Digital Painting CUTM3115 0 3 1 4
Advanced GIS CUTM1260 1 2 1 4
Eligibility Criteria
10+2 (Physics, Chemistry, Maths/Biology/BioScience) And Centurion University Entrance Exam (CUEE) Score 
Career path you can choose after the course
  • Pharmacists
  • Scientific Officers
  • Production Executives
  • Medical Transcriptionists
  • Technical Supervisees
  • Medical Representatives
  • Chemists
  • Quality Analysts
  • Consultants
  • Marketing Professionals

Take the next step towards building your dream career.

Apply Now