Announcements:

Bachelor of Technology in Agricultural Engineering

Bachelor of Technology in Agricultural Engineering

  • Program Code

    17

  • Level

    Graduate

  • Duration

    4 Years

About the Programme
BTech (Bachelor of Technology) in Agriculture Engineering college in Paralakhemundi, Odisha aims to prepare industry ready professionals who are prepared to provide engineering solutions to crop production problems in agriculture. The curriculum for this programme is designed in such a way that it allows for multiple experiential learning opportunities to students so that they can contribute to the development and application of mechanical automation in agriculture. The curriculum includes topics such as trends in automation, optimization techniques, operational models, Fundamentals of farming mechanization, model formulation and system engineering and simulation and systems analysis of theoretical crop science. Find below the BTech Agriculture Engineering Course fee.
Course Fee
Fee Per Semester Fee Per Year
FOR PARALAKHEMUNDI CAMPUS 1,25,000
Syllabus
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Differential Equations and Laplace Transformation CUTM1001 2 0 1 3
Linear Algebra & Vector Calculus CUTM1002 2 0 1 3
Complex Analysis & Numerical Methods CUTM1003 2 0 1 3
Discrete Mathematics CUTM1004 2 0 1 3
Probability & Statistics CUTM1005 2 0 1 3
Mechanics for Engineers CUTM1006 2 1 0 3
Optics and Optical Fibres CUTM1007 2 1 0 3
Applied Analytical Chemistry CUTM1008 2 1 0 3
Applied Engineering Materials CUTM1009 2 0 1 3
Environmental Studies CUTM1010 0 0 2 2
Basics of Design Thinking CUTM1190 0 1 1 2
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Optimisation Techniques CUTM1011 0 2 0 2
Engineering Economics and Costing CUTM1012 2 0 1 3
Project Management CUTM1013 2 0 1 3
Gender, Human Rights and Ethics CUTM1014 1.5 0 1.5 3
Climate Change, Sustainability and Organisation CUTM1015 1.5 0 1.5 3
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Industrial IOT and Automation CUTM1017 3 2 1 6
Data Analysis and Visualisation using Python CUTM1018 0 1 3 4
Machine Learning using Python CUTM1019 1 2 1 4
Robotic automation with ROS and C++ CUTM1020 1 2 1 4
Design Thinking CUTM1021 0 0 2 2
System Integration with DYMOLA CUTM1022 0 0 2 2
Smart Engineering Project (G2M) CUTM1023 0 0 3 3
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Digital Signal & Image Processing CUTM1048 2 1 0 3
Electrical Machine Design CUTM1054 3 1 0 4
Digital Measurement and Instrumentation CUTM1056 2 1 0 3
Theories of Failure Analysis using FEA CUTM1062 2 2 0 4
Quantity Estimation and Costing CUTM1063 2 1 0 3
Thermodynamics CUTM1088 2 1 0 3
Fluid Mechanics with FVM CUTM1089 2 1 0 3
Hydraulic Machinery CUTM1090 1 1 0 2
Theory of Machines CUTM1091 2 1 0 3
Heat Transfer with FDM/FVM CUTM1092 2 1 0 3
Optimisation Techniques CUTM1093 0 2 0 2
Engineering Properties of Agricultural Produce CUTM1128 1 1 0 2
Watershed Hydrology CUTM1129 1 1 0 2
Tractor and Automotive Engines CUTM1130 2 1 0 3
Irrigation Engineering CUTM1131 2 1 0 3
Tractor Systems and Controls CUTM1132 2 1 0 3
Farm Machinery and Equipment-I CUTM1133 2 0 1 3
Agricultural Structures and Environmental Control CUTM1134 1 0 1 2
Sprinkler and Micro Irrigation Systems CUTM1135 1 1 0 2
Soil-Water Conservation Engineering and Structure CUTM1136 3 0 1 4
Watershed Planning and Management CUTM1137 1 1 0 2
Drainage Engineering CUTM1138 1 1 0 2
Farm Machinery and Equipment-II CUTM1139 2 0 1 3
Post-Harvest Engineering of Horticultural Crops CUTM1140 1 0 1 2
Groundwater, Wells and Pumps CUTM1141 2 1 0 2
Tractor and Farm Machinery Operation and Maintenance CUTM1142 0 2 0 2
Dairy and Food Engineering CUTM1143 2 0 1 3
Fundamentals of Agronomy CUTM1287 2 1 0 3
Fundamentals of Soil Science CUTM1289 2 1 0 3
Fundamentals of Horticulture CUTM1290 1 1 0 2
SMART FARM MACHINERY Credits (T-P-P): (6-9-13) 28 Credits
Sl. No Code Course Title T Pr Pj
1 CUFM2220 Product Development Brief 0 1 1
2 CUFM2221 Sensor, Actuators and Robot Operating Systems 2 2 0
3 CUFM2222 Farm Machinery Design 2 0 1
4 CUFM2223 Piloting a Drone 1 2 0
5 CUFM2224 PLM using Dassault Tools 1 2 0
6 CUFM2225 Testing of Farm Machinery 0 2 1
7 CUFM2226 Project and internship 0 0 10
SOIL AND WATER CONSERVATION THROUGH WATERSHED Credits (T-P-P): (4-11-13) 28
Sl. No Code Course Title T Pr Pj
1 CUSW2340 Rainwater Harvesting and Artificial Recharge 1 2 0
2 CUSW2341 Integrated watershed management 2 1 0
3 CUSW2342 Sustainable Watershed 1 2 0
4 CUSW2343 R programming in watershed hydrology 0 2 1
5 CUSW2344 Modelling and Simulation of Watershed Processes 0 2 1
6 CUSW2345 Geo-spatial application in watershed management 0 2 1
7 CUSW2346 Project and internship 0 0 10
Food Processing Credits (T-P-P) (3-15-10) Total 28
Sl. No Code Course Title T Pr Pj
1 CUFP2310 Processing Technology of Cereals and Millets 1 2 0
2 CUFP2311 Processing Technology of Legumes and Oilseeds 1 2 0
3 CUFP2312 Processing Technology of Fruits, Vegetables, Spices and Condiments 1 2 0
4 CUFP2313 Product Development and Packaging Technologies 0 3 0
5 CUFP2314 Food Standards and Regulations and HACCP Systems 0 3 0
6 CUFP2315 Sensory Evaluation and Nutritional Labelling of Foods 0 3 0
7 CUFP2316 AELP Linked Project and Internship 0 0 10
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Apparel Production & Marketing CUTM3029 0 3 1 4
Line Stitching Supervising CUTM3030 0 3 1 4
Apparel Production CUTM3031 0 3 1 4
Light Motor Vehicle Driving CUTM3032 0 3 1 4
Fork Lift Operation CUTM3033 0 3 1 4
Heavy Vehicle Technology CUTM3034 0 3 1 4
Two Wheeler Service Technology CUTM3035 0 3 1 4
Four Wheeler Service Technology CUTM3036 0 3 1 4
E-Vehicle Assembly and Service Technology CUTM3037 0 3 1 4
Robotics CUTM3038 0 3 1 4
CNC Machinist CUTM3039 0 3 1 4
CNC Programming (CAM) CUTM3040 0 3 1 4
Design Supervising Wooden and Modular Furniture CUTM3041 0 3 1 4
Introduction to Composite Manufacturing CUTM3042 0 3 1 4
3D Modelling and Printing CUTM3043 0 3 1 4
Pottery CUTM3044 0 3 1 4
Precast Concrete Manufacturing CUTM3045 0 3 1 4
Fabrication CUTM3046 0 3 1 4
Hi-Tech Surveying CUTM3047 0 3 1 4
Internet of Things CUTM3048 0 3 1 4
Mechatronics System Design CUTM3049 0 3 1 4
Plant/Drug Research using Biovia CUTM3050 0 3 1 4
Introduction to Nanotechnology CUTM3051 0 3 1 4
Drone Piloting CUTM3052 0 3 1 4
Camera Operation CUTM3053 0 3 1 4
Editor CUTM3054 0 3 1 4
Desktop Publishing CUTM3055 0 3 1 4
Introduction to Blender and Unity tools CUTM3056 0 3 1 4
Refraction Technology CUTM3057 0 3 1 4
Emergency Medical Technicnology CUTM3058 0 3 1 4
Medical Lab Technology CUTM3059 0 3 1 4
Operating Theatre Technology CUTM3060 0 3 1 4
Radiology Technology CUTM3061 0 3 1 4
Phlebotomy Technology CUTM3062 0 3 1 4
First Aid Service CUTM3063 0 3 1 4
General Duty Assistance Service CUTM3064 0 3 1 4
X- ray Technology CUTM3065 0 3 1 4
Wantrepreneur to Entrepreneur CUTM3066 0 3 1 4
Retail Sales CUTM3067 0 3 1 4
Basketball CUTM3068 0 3 1 4
Gym Fitness CUTM3069 0 3 1 4
Swimming CUTM3070 0 3 1 4
Beauty Therapy CUTM3071 0 3 1 4
Yoga & Meditation CUTM3072 0 3 1 4
Solar PV Installation CUTM3073 0 3 1 4
Solar Lighting Technology CUTM3074 0 3 1 4
Gardening CUTM3075 0 3 1 4
Microgrid Design and Implementation CUTM3076 0 3 1 4
Solar Driven Equipment Assembly CUTM3077 0 3 1 4
Solar Thermal Engineering CUTM3078 0 3 1 4
Introduction to Quantum Computing CUTM3079 0 3 1 4
Introcution to Highperformace Computing CUTM3080 0 3 1 4
Organic Farming CUTM3081 0 3 1 4
Mushroom Farming CUTM3082 0 3 1 4
Hydrophonics Technology CUTM3083 0 3 1 4
Poultry Farming CUTM3084 0 3 1 4
Dairy Farming CUTM3085 0 3 1 4
Vermicomposting Farming CUTM3086 0 3 1 4
Transformer Manufacturing, Repairing and Maintenance CUTM3087 0 3 1 4
CCTV Installtion CUTM3088 0 3 1 4
Electrical Installation CUTM3089 0 3 1 4
Repair and Maintainance of Home Applianaces CUTM3090 0 3 1 4
Refrigeration and air conditioning CUTM3091 0 3 1 4
Super critical Co2 plant operation CUTM3092 0 3 1 4
Seed production - Paddy CUTM3093 0 3 1 4
Paddy Processing and marketing CUTM3094 0 3 1 4
Business Plan Preparation CUTM3095 0 3 1 4
Dairy Plant operation CUTM3096 0 3 1 4
Fruit processing with dryers CUTM3097 0 3 1 4
Composite fabrication practice CUTM3098 0 3 1 4
Powder coating practice CUTM3099 0 3 1 4
Farm appliances operation( tractor, harvester and transplanter) CUTM3100 0 3 1 4
Sewage Treatment plant operation CUTM3101 0 3 1 4
Solid Waste management CUTM3102 0 3 1 4
Bio fertilisers preparation CUTM3103 0 3 1 4
PCB designing & fabrication CUTM3104 0 3 1 4
Introduction to Block Chain Technology CUTM3105 0 3 1 4
Introduction to Nutraceuticals CUTM3106 0 3 1 4
Introduction to NLP CUTM3107 0 3 1 4
Introduction to Computational Biology CUTM3108 0 3 1 4
Product Life Cycle Management through Gate process CUTM3109 0 3 1 4
New material development with Biovia CUTM3110 0 3 1 4
Spectral image processing using Python CUTM3111 0 3 1 4
Satellite data processing CUTM3112 0 3 1 4
Working with Graphene and carbon fibre CUTM3113 0 3 1 4
Adobe Tools and Illustrations CUTM3114 0 3 1 4
Digital Painting CUTM3115 0 3 1 4
Advanced GIS CUTM1260 1 2 1 4
Eligibility Criteria
  • 10+2 (physics, Chemistry, Maths/Biology) 50% at plus 2
  • Centurion University Entrance Exam (CUEE) Score
Career path you can choose after the course
  • Agricultural Engineer
  • Plant Physiologist
  • Survey Research Agricultural Engineer
  • Environmental Controls Engineer
  • Microbiologist
  • Food Supervisor
  • Agricultural Inspector
  • Agricultural Specialist
  • Farm Shop Manager
  • ResearcherAgronomist
  • Soil Scientist
  • Agricultural Crop Engineer

Take the next step towards building your dream career.

Apply Now