Bachelor of Science in Optometry

Bachelor of Science in Optometry

  • Program Code

    15

  • Level

    Graduate

  • Duration

    4 years

About the Programme
Course Overview In this course, students learn to examine the eye for defects and faults of refraction, prescribe correctional lenses or eye exercises, diagnose diseases of the eye, and treat such diseases or referring them for treatment. They potentially address serious eye diseases such as cataract, glaucoma, and age-related maculopathy, as well as eye diseases related to general health conditions such as hypertension and diabetes. They can help alleviate the burden of other causes of blindness through diagnosis, referral, and in some cases, co-management by working with ophthalmologists and other eye care providers. After qualifying in this program, students have the primary public health responsibility for eliminating uncorrected refractive error – the leading cause of vision impairment globally. Duration- 4 Year program with a 1-year internship in the last year Scope/Job Opportunity
  • Optometrist
  • Optician
  • Optometry consultant in the eye care industry
Eligibility Criteria
  • 10+2 Science (Physics/Math, Chemistry, Biology) 50%
Syllabus
2021
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Cell Biology CUTM1729 3 0 1 4
General Anatomy CUTM1757 3 2 0 5
General Physiology CUTM1758 3 2 0 5
Basic Biochemistry CUTM1759 3 2 0 5
Biology CUTM1760 3 0 1 4
Maths CUTM1761 3 0 1 4
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Medical Law and Ethics CUTM1734 2 0 1 3
Basic Computer and Information Science CUTM1742 0 2 0 2
Geometric Optics CUTM1781 3 2 0 5
Ocular Anatomy CUTM1782 3 1 0 4
Ocular Physiology CUTM1783 3 1 0 4
Physical Optics CUTM1784 3 1 0 4
Introduction to Optometry CUTM1785 1 1 0 2
Visual Optics –I CUTM1786 3 2 0 5
Optometric Optics –I CUTM1787 3 2 0 5
Ocular Diseases –I CUTM1788 3 0 1 4
Ocular Microbiology & Pathology CUTM1789 3 0 1 4
Clinical Examination Of Visual System Lab CUTM1790 0 2 0 2
Visual Optics –II CUTM1791 3 2 0 5
Optometric Optics –II & Dispensing Optics CUTM1792 3 2 0 5
Contact Lenses-I CUTM1793 3 2 0 5
Ocular Diseases –II CUTM1794 3 0 1 4
Contact Lenses-II CUTM1795 3 2 0 5
Binocular Vision –I CUTM1796 3 2 0 5
Low Vision & Rehabilitation CUTM1797 3 1 0 4
Basic & Ocular Pharmacology CUTM1798 3 0 1 4
Binocular Vision –II CUTM1799 3 2 0 5
Pediatric & Geriatric Optometry CUTM1800 3 1 0 4
Systemic Diseases & Eye CUTM1801 3 0 1 4
Occupational Optometry CUTM1802 2 0 1 3
Optometric Instruments CUTM1803 3 1 0 4
Public Health & Community Optometry CUTM1804 2 1 0 3
Law & Optometry CUTM1805 2 0 1 3
Contact lens CUTM1806 2 2 0 4
Medical Psychology CUTM1807 2 0 1 3
Dispensing Optometry CUTM1808 2 1 0 3
Project CUTM1809 18 18
Internship CUTM1810 20 20
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Apparel Production & Marketing CUTM3029 0 3 1 4
Line Stitching Supervising CUTM3030 0 3 1 4
Apparel Production CUTM3031 0 3 1 4
Light Motor Vehicle Driving CUTM3032 0 3 1 4
Fork Lift Operation CUTM3033 0 3 1 4
Heavy Vehicle Technology CUTM3034 0 3 1 4
Two Wheeler Service Technology CUTM3035 0 3 1 4
Four Wheeler Service Technology CUTM3036 0 3 1 4
E-Vehicle Assembly and Service Technology CUTM3037 0 3 1 4
Robotics CUTM3038 0 3 1 4
CNC Machinist CUTM3039 0 3 1 4
CNC Programming (CAM) CUTM3040 0 3 1 4
Design Supervising Wooden and Modular Furniture CUTM3041 0 3 1 4
Introduction to Composite Manufacturing CUTM3042 0 3 1 4
3D Modelling and Printing CUTM3043 0 3 1 4
Pottery CUTM3044 0 3 1 4
Precast Concrete Manufacturing CUTM3045 0 3 1 4
Fabrication CUTM3046 0 3 1 4
Hi-Tech Surveying CUTM3047 0 3 1 4
Internet of Things CUTM3048 0 3 1 4
Mechatronics System Design CUTM3049 0 3 1 4
Plant/Drug Research using Biovia CUTM3050 0 3 1 4
Introduction to Nanotechnology CUTM3051 0 3 1 4
Drone Piloting CUTM3052 0 3 1 4
Camera Operation CUTM3053 0 3 1 4
Editor CUTM3054 0 3 1 4
Desktop Publishing CUTM3055 0 3 1 4
Introduction to Blender and Unity tools CUTM3056 0 3 1 4
Refraction Technology CUTM3057 0 3 1 4
Emergency Medical Technicnology CUTM3058 0 3 1 4
Medical Lab Technology CUTM3059 0 3 1 4
Operating Theatre Technology CUTM3060 0 3 1 4
Radiology Technology CUTM3061 0 3 1 4
Phlebotomy Technology CUTM3062 0 3 1 4
First Aid Service CUTM3063 0 3 1 4
General Duty Assistance Service CUTM3064 0 3 1 4
X- ray Technology CUTM3065 0 3 1 4
Wantrepreneur to Entrepreneur CUTM3066 0 3 1 4
Retail Sales CUTM3067 0 3 1 4
Basketball CUTM3068 0 3 1 4
Gym Fitness CUTM3069 0 3 1 4
Swimming CUTM3070 0 3 1 4
Beauty Therapy CUTM3071 0 3 1 4
Yoga & Meditation CUTM3072 0 3 1 4
Solar PV Installation CUTM3073 0 3 1 4
Solar Lighting Technology CUTM3074 0 3 1 4
Gardening CUTM3075 0 3 1 4
Microgrid Design and Implementation CUTM3076 0 3 1 4
Solar Driven Equipment Assembly CUTM3077 0 3 1 4
Solar Thermal Engineering CUTM3078 0 3 1 4
Introduction to Quantum Computing CUTM3079 0 3 1 4
Introcution to Highperformace Computing CUTM3080 0 3 1 4
Organic Farming CUTM3081 0 3 1 4
Mushroom Farming CUTM3082 0 3 1 4
Hydrophonics Technology CUTM3083 0 3 1 4
Poultry Farming CUTM3084 0 3 1 4
Dairy Farming CUTM3085 0 3 1 4
Vermicomposting Farming CUTM3086 0 3 1 4
Transformer Manufacturing, Repairing and Maintenance CUTM3087 0 3 1 4
CCTV Installtion CUTM3088 0 3 1 4
Electrical Installation CUTM3089 0 3 1 4
Repair and Maintainance of Home Applianaces CUTM3090 0 3 1 4
Refrigeration and air conditioning CUTM3091 0 3 1 4
Super critical Co2 plant operation CUTM3092 0 3 1 4
Seed production - Paddy CUTM3093 0 3 1 4
Paddy Processing and marketing CUTM3094 0 3 1 4
Business Plan Preparation CUTM3095 0 3 1 4
Dairy Plant operation CUTM3096 0 3 1 4
Fruit processing with dryers CUTM3097 0 3 1 4
Composite fabrication practice CUTM3098 0 3 1 4
Powder coating practice CUTM3099 0 3 1 4
Farm appliances operation( tractor, harvester and transplanter) CUTM3100 0 3 1 4
Sewage Treatment plant operation CUTM3101 0 3 1 4
Solid Waste management CUTM3102 0 3 1 4
Bio fertilisers preparation CUTM3103 0 3 1 4
PCB designing & fabrication CUTM3104 0 3 1 4
Introduction to Block Chain Technology CUTM3105 0 3 1 4
Introduction to Nutraceuticals CUTM3106 0 3 1 4
Introduction to NLP CUTM3107 0 3 1 4
Introduction to Computational Biology CUTM3108 0 3 1 4
Product Life Cycle Management through Gate process CUTM3109 0 3 1 4
New material development with Biovia CUTM3110 0 3 1 4
Spectral image processing using Python CUTM3111 0 3 1 4
Satellite data processing CUTM3112 0 3 1 4
Working with Graphene and carbon fibre CUTM3113 0 3 1 4
Adobe Tools and Illustrations CUTM3114 0 3 1 4
Digital Painting CUTM3115 0 3 1 4
Advanced GIS CUTM1260 1 2 1 4
Eligibility Criteria
+2 Science with Physics, Chemistry, Biology and/or Mathematics with minimum of 50% marks.
Career path you can choose after the course
  • Pediatric Optometrist
  • Public Health optometrist
  • Clinical Optometrist
  • Industrial Optometrist
  • Academician/Teacher
  • Researcher
  • Private Practitioner

Take the next step towards building your dream career.