Announcements:

Bachelor of Physiotherapy

Bachelor of Physiotherapy

  • Program Code

  • Level

    Graduate

  • Duration

About the Programme

Bachelor of Physiotherapy is an undergraduate academic Course in a field of Medical Science. The duration of BPT course is 4½ years including 6 months Internship. Physical Therapy Programs such as Physiotherapy provides core skills like manual therapy, therapeutic exercise and the application of electro physical modalities, to the prospective students. The course focuses on the use of physical movements and exercise to improve and cure injuries, deformities and diseases. Physiotherapy doesn’t rely extensively on the use of drugs and medicine. Instead, it relies on the use of physical treatment to improve the situation.

PROGRAM OBJECTIVE

The purpose of this curriculum is to delineate the cognitive, affective and psychomotor skills deemed essential for completion of this program and to perform as a competent physiotherapist who will be able to examine, evaluate, diagnose, plan, execute and document physiotherapy treatment independently or along with the multidisciplinary team.

PROGRAM OUTCOME

  1. At the completion of this course, the student is expected to evaluate patients for impairments and functional limitations and ability to execute all routine physiotherapeutic procedures as per the evaluation.
  2. At the completion of this course, the student should be able to operate and maintain physiotherapy equipment used in treatment of patient, physiotherapy treatment planning (both electrotherapy and exercise therapy) & procedures independently.
  3. At the completion of this course, the student should be able to provide patient education about various physiotherapeutic interventions to the patient and care givers.
Course Fee
Fee Per Semester Fee Per Year
Syllabus
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
General Anatomy CUTM1757 3 2 0 5
General Physiology CUTM1758 3 2 0 5
Biochemistry CUTM1732 3 1 0 4
Cell Biology CUTM1729 3 0 1 4
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Electrotherapy-I CUTM1976 3 3 0 6
Exercise Therapy CUTM1977 3 2 0 5
Psychology and Sociology CUTM1978 5 0 2 7
Electrotherapy-II CUTM1979 3 3 0 6
Clinical Pathology CUTM1715 3 1 0 4
Microbiology CUTM1733 3 2 0 5
Pharmacology CUTM1813 3 0 1 4
Basic Computer and Information Science CUTM1742 0 2 0 2
Biomechanics and Kinesiology CUTM1980 5 0 1 6
Community Medicine CUTM1981 2 1 0 3
Physiotherapy in Cardio Pulmonary Condition CUTM1982 3 2 0 5
Principle of Rehabilitation CUTM1983 4 0 2 6
Paediatrics and Geriatrics CUTM1984 3 0 2 5
Surgery I CUTM1985 3 0 2 5
Medicine I (General Medicine) CUTM1986 3 0 2 5
Medicine II (Cardiology and Work Physiology) CUTM1987 3 1 0 4
Medicine III (Neurology) CUTM1988 3 1 2 6
General Orthopaedics CUTM1989 4 2 1 7
Surgery II CUTM1990 3 2 0 5
Medicine IV (Psychiatry) CUTM1991 3 0 2 5
Research Methodology CUTM1721 2 0 1 3
Medical Law and Ethics CUTM1734 2 0 1 3
Physical Diagnosis and Physical Fitness CUTM1992 2 3 0 5
Yoga and Naturopathy CUTM1993 3 0 1 4
Physiotherapy in Medical Condition CUTM1994 3 2 0 5
Physiotherapy in Surgical Condition CUTM1995 3 1 1 5
Physiotherapy in Orthopaedics CUTM1996 3 2 0 5
Physiotherapy in Neurological Conditions CUTM1997 3 2 0 5
Internship CUTM1998 0 12 0 12
Project CUTM1999 0 0 12 12
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Apparel Production & Marketing CUTM3029 0 3 1 4
Line Stitching Supervising CUTM3030 0 3 1 4
Apparel Production CUTM3031 0 3 1 4
Light Motor Vehicle Driving CUTM3032 0 3 1 4
Fork Lift Operation CUTM3033 0 3 1 4
Heavy Vehicle Technology CUTM3034 0 3 1 4
Two Wheeler Service Technology CUTM3035 0 3 1 4
Four Wheeler Service Technology CUTM3036 0 3 1 4
E-Vehicle Assembly and Service Technology CUTM3037 0 3 1 4
Robotics CUTM3038 0 3 1 4
CNC Machinist CUTM3039 0 3 1 4
CNC Programming (CAM) CUTM3040 0 3 1 4
Design Supervising Wooden and Modular Furniture CUTM3041 0 3 1 4
Introduction to Composite Manufacturing CUTM3042 0 3 1 4
3D Modelling and Printing CUTM3043 0 3 1 4
Pottery CUTM3044 0 3 1 4
Precast Concrete Manufacturing CUTM3045 0 3 1 4
Fabrication CUTM3046 0 3 1 4
Hi-Tech Surveying CUTM3047 0 3 1 4
Internet of Things CUTM3048 0 3 1 4
Mechatronics System Design CUTM3049 0 3 1 4
Plant/Drug Research using Biovia CUTM3050 0 3 1 4
Introduction to Nanotechnology CUTM3051 0 3 1 4
Drone Piloting CUTM3052 0 3 1 4
Camera Operation CUTM3053 0 3 1 4
Editor CUTM3054 0 3 1 4
Desktop Publishing CUTM3055 0 3 1 4
Introduction to Blender and Unity tools CUTM3056 0 3 1 4
Refraction Technology CUTM3057 0 3 1 4
Emergency Medical Technicnology CUTM3058 0 3 1 4
Medical Lab Technology CUTM3059 0 3 1 4
Operating Theatre Technology CUTM3060 0 3 1 4
Radiology Technology CUTM3061 0 3 1 4
Phlebotomy Technology CUTM3062 0 3 1 4
First Aid Service CUTM3063 0 3 1 4
General Duty Assistance Service CUTM3064 0 3 1 4
X- ray Technology CUTM3065 0 3 1 4
Wantrepreneur to Entrepreneur CUTM3066 0 3 1 4
Retail Sales CUTM3067 0 3 1 4
Basketball CUTM3068 0 3 1 4
Gym Fitness CUTM3069 0 3 1 4
Swimming CUTM3070 0 3 1 4
Beauty Therapy CUTM3071 0 3 1 4
Yoga & Meditation CUTM3072 0 3 1 4
Solar PV Installation CUTM3073 0 3 1 4
Solar Lighting Technology CUTM3074 0 3 1 4
Gardening CUTM3075 0 3 1 4
Microgrid Design and Implementation CUTM3076 0 3 1 4
Solar Driven Equipment Assembly CUTM3077 0 3 1 4
Solar Thermal Engineering CUTM3078 0 3 1 4
Introduction to Quantum Computing CUTM3079 0 3 1 4
Introcution to Highperformace Computing CUTM3080 0 3 1 4
Organic Farming CUTM3081 0 3 1 4
Mushroom Farming CUTM3082 0 3 1 4
Hydrophonics Technology CUTM3083 0 3 1 4
Poultry Farming CUTM3084 0 3 1 4
Dairy Farming CUTM3085 0 3 1 4
Vermicomposting Farming CUTM3086 0 3 1 4
Transformer Manufacturing, Repairing and Maintenance CUTM3087 0 3 1 4
CCTV Installtion CUTM3088 0 3 1 4
Electrical Installation CUTM3089 0 3 1 4
Repair and Maintainance of Home Applianaces CUTM3090 0 3 1 4
Refrigeration and air conditioning CUTM3091 0 3 1 4
Super critical Co2 plant operation CUTM3092 0 3 1 4
Seed production - Paddy CUTM3093 0 3 1 4
Paddy Processing and marketing CUTM3094 0 3 1 4
Business Plan Preparation CUTM3095 0 3 1 4
Dairy Plant operation CUTM3096 0 3 1 4
Fruit processing with dryers CUTM3097 0 3 1 4
Composite fabrication practice CUTM3098 0 3 1 4
Powder coating practice CUTM3099 0 3 1 4
Farm appliances operation( tractor, harvester and transplanter) CUTM3100 0 3 1 4
Sewage Treatment plant operation CUTM3101 0 3 1 4
Solid Waste management CUTM3102 0 3 1 4
Bio fertilisers preparation CUTM3103 0 3 1 4
PCB designing & fabrication CUTM3104 0 3 1 4
Introduction to Block Chain Technology CUTM3105 0 3 1 4
Introduction to Nutraceuticals CUTM3106 0 3 1 4
Introduction to NLP CUTM3107 0 3 1 4
Introduction to Computational Biology CUTM3108 0 3 1 4
Product Life Cycle Management through Gate process CUTM3109 0 3 1 4
New material development with Biovia CUTM3110 0 3 1 4
Spectral image processing using Python CUTM3111 0 3 1 4
Satellite data processing CUTM3112 0 3 1 4
Working with Graphene and carbon fibre CUTM3113 0 3 1 4
Adobe Tools and Illustrations CUTM3114 0 3 1 4
Digital Painting CUTM3115 0 3 1 4
Advanced GIS CUTM1260 1 2 1 4
Eligibility Criteria
+2 Science with Physics, Chemistry, Biology and/or Mathematics with minimum of 50% marks
Career path you can choose after the course
  • A BPT graduate is eligible to do independent clinical practice.
  • Graduates could continue their post graduate education in various specializations and could take up research.
  • Physiotherapists are recruited in hospitals for patient care in government and private sectors.
  • Graduates and post graduates are in demand overseas and are highly paid.
  • Physiotherapists can opt for a career as fitness trainers and consultants.
  • Physiotherapists are important members of NGOs and Rehabilitation centers.
  • Physiotherapists may work as ergonomic advisors in soft ware industry.
  • Graduates and post graduates have a potential career as sports physiotherapists.
  • Physiotherapists could be important members of health related research programs.

Take the next step towards building your dream career.

Apply Now