Announcements:

Bachelor of Pharmacy

Bachelor of Pharmacy

  • Program Code

    10

  • Level

    Graduate

  • Duration

    4 Years

About the Programme
Bachelor of Pharmacy (B.Pharm) course is a professional undergraduate degree program, which comes under the umbrella of Pharmacy. B.Pharm course duration is 4 years. This course helps in the testing and researching of drugs for a particular disease and giving awareness about the dosage of drugs to the patient. Proper understanding of medical drugs and it's distribution is very much essential, so the pharmacist job scope is of greater demand. Pharmaceutical Biotechnology, Biostatistics, Human Anatomy and Physiology are the major subjects which come under the B.Pharmacy course.  
Course Fee
Fee Per Semester Fee Per Year
FOR BHUBANESWAR CAMPUS 1,25,000
FOR RAYAGADA CAMPUS 80,000
FOR BALANGIR CAMPUS 90,000
FOR INTERNATIONAL STUDENT 4000
Syllabus
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Human Anatomy and Physiology-I CUTM1554 4 2 0 6
Pharmaceutical Analysis-I CUTM1555 4 2 0 6
Pharmaceutics-I CUTM1556 4 2 0 6
Pharmaceutical Inorganic Chemistry CUTM1557 4 2 0 6
Communication skills CUTM1558 2 1 0 3
Remedial Biology CUTM1559 2 1 0 3
Remedial Mathematics CUTM1560 2 0 0 2
Human Anatomy and Physiology II CUTM1561 4 2 0 6
Pharmaceutical Organic Chemistry I CUTM1562 4 2 0 6
Biochemistry CUTM1563 4 2 0 6
Pathophysiology CUTM1564 4 0 0 4
Computer Applications in Pharmacy CUTM1565 3 1 0 4
EnvironmentalSciences CUTM1566 3 0 0 3
Pharmaceutical Organic Chemistry-II CUTM1567 4 2 0 6
Physical Pharmaceutics-I CUTM1568 4 2 0 6
Pharmaceutical Microbiology CUTM1569 4 2 0 6
Pharmaceutical Engineering CUTM1570 4 2 0 6
Pharmaceutical Organic Chemistry III CUTM1571 4 0 0 4
Medicinal Chemistry I CUTM1572 4 2 0 6
Physical Pharmaceutics II CUTM1573 4 2 0 6
Pharmacology I CUTM1574 4 2 0 6
Pharmacognosy and Phytochemistry I CUTM1575 4 2 0 6
Medicinal Chemistry-II CUTM1576 4 0 0 4
Industrial Pharmacy–I CUTM1577 4 2 0 6
Pharmacology II CUTM1578 4 2 0 6
Pharmacognosy and Phytochemistry-II CUTM1579 4 2 0 6
Pharmaceutical Jurisprudence CUTM1580 4 0 0 4
Medicinal Chemistry III CUTM1581 4 2 0 6
Pharmacology III CUTM1582 4 2 0 6
Herbal Drug Technology CUTM1583 4 2 0 6
Biopharmaceutics and Pharmacokinetics CUTM1584 4 0 0 4
Pharmaceutical Biotechnology CUTM1585 4 0 0 4
Quality Assurance CUTM1586 4 0 0 4
Instrumental Methods of Analysis CUTM1587 4 2 0 6
Industrial Pharmacy-II CUTM1588 4 0 0 4
Pharmacy Practice CUTM1589 4 0 0 4
Novel Drug Delivery System CUTM1590 4 0 0 4
Practice School CUTM1591 0 0 6 6
Biostatistics and Research Methodology CUTM1592 4 0 0 4
Social and Preventive Pharmacy CUTM1593 4 0 0 4
Project Work CUTM1594 0 0 6 6
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Elective Pharmaceutical Marketing CUPH2400 4 0 0 4
Elective Pharmaceutical Regulatory Science CUPH2401 4 0 0 4
Elective Pharmacovigilance CUPH2402 4 0 0 4
Elective Quality Control and Standardizations of Herbals CUPH2403 4 0 0 4
Elective Computer Aided Drug Design CUPH2404 4 0 0 4
Elective Cell and Molecular Biology CUPH2405 4 0 0 4
Elective Cosmetic Science CUPH2406 4 0 0 4
Elective Experimental Pharmacology CUPH2407 4 0 0 4
Elective Advanced Instrumentation Techniques CUPH2408 4 0 0 4
Elective Dietary Supplements and Nutraceuticals CUPH2409 4 0 0 4
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Domain Nutraceuticals NUCU2280 3 9 17 29
Introduction to Nutraceutical CUNU2280 1 2 0 3
Functional Food CUNU2281 1 2 0 3
Nutrigenetics CUNU2282 1 2 0 3
Development of Personalized Food and Medicine CUNU2283 0 1 2 3
Development of Biopesticides and Biofertilizers CUNU2284 0 1 2 3
Development of Immune Boosters CUNU2285 0 1 2 3
AELP Project CUNU2286 0 0 11 11
SUBJECT NAME SUBJECT CODE THEORY PRACTICE PROJECT CREDIT
Apparel Production & Marketing CUTM3029 0 3 1 4
Line Stitching Supervising CUTM3030 0 3 1 4
Apparel Production CUTM3031 0 3 1 4
Light Motor Vehicle Driving CUTM3032 0 3 1 4
Fork Lift Operation CUTM3033 0 3 1 4
Heavy Vehicle Technology CUTM3034 0 3 1 4
Two Wheeler Service Technology CUTM3035 0 3 1 4
Four Wheeler Service Technology CUTM3036 0 3 1 4
E-Vehicle Assembly and Service Technology CUTM3037 0 3 1 4
Robotics CUTM3038 0 3 1 4
CNC Machinist CUTM3039 0 3 1 4
CNC Programming (CAM) CUTM3040 0 3 1 4
Design Supervising Wooden and Modular Furniture CUTM3041 0 3 1 4
Introduction to Composite Manufacturing CUTM3042 0 3 1 4
3D Modelling and Printing CUTM3043 0 3 1 4
Pottery CUTM3044 0 3 1 4
Precast Concrete Manufacturing CUTM3045 0 3 1 4
Fabrication CUTM3046 0 3 1 4
Hi-Tech Surveying CUTM3047 0 3 1 4
Internet of Things CUTM3048 0 3 1 4
Mechatronics System Design CUTM3049 0 3 1 4
Plant/Drug Research using Biovia CUTM3050 0 3 1 4
Introduction to Nanotechnology CUTM3051 0 3 1 4
Drone Piloting CUTM3052 0 3 1 4
Camera Operation CUTM3053 0 3 1 4
Editor CUTM3054 0 3 1 4
Desktop Publishing CUTM3055 0 3 1 4
Introduction to Blender and Unity tools CUTM3056 0 3 1 4
Refraction Technology CUTM3057 0 3 1 4
Emergency Medical Technicnology CUTM3058 0 3 1 4
Medical Lab Technology CUTM3059 0 3 1 4
Operating Theatre Technology CUTM3060 0 3 1 4
Radiology Technology CUTM3061 0 3 1 4
Phlebotomy Technology CUTM3062 0 3 1 4
First Aid Service CUTM3063 0 3 1 4
General Duty Assistance Service CUTM3064 0 3 1 4
X- ray Technology CUTM3065 0 3 1 4
Wantrepreneur to Entrepreneur CUTM3066 0 3 1 4
Retail Sales CUTM3067 0 3 1 4
Basketball CUTM3068 0 3 1 4
Gym Fitness CUTM3069 0 3 1 4
Swimming CUTM3070 0 3 1 4
Beauty Therapy CUTM3071 0 3 1 4
Yoga & Meditation CUTM3072 0 3 1 4
Solar PV Installation CUTM3073 0 3 1 4
Solar Lighting Technology CUTM3074 0 3 1 4
Gardening CUTM3075 0 3 1 4
Microgrid Design and Implementation CUTM3076 0 3 1 4
Solar Driven Equipment Assembly CUTM3077 0 3 1 4
Solar Thermal Engineering CUTM3078 0 3 1 4
Introduction to Quantum Computing CUTM3079 0 3 1 4
Introcution to Highperformace Computing CUTM3080 0 3 1 4
Organic Farming CUTM3081 0 3 1 4
Mushroom Farming CUTM3082 0 3 1 4
Hydrophonics Technology CUTM3083 0 3 1 4
Poultry Farming CUTM3084 0 3 1 4
Dairy Farming CUTM3085 0 3 1 4
Vermicomposting Farming CUTM3086 0 3 1 4
Transformer Manufacturing, Repairing and Maintenance CUTM3087 0 3 1 4
CCTV Installtion CUTM3088 0 3 1 4
Electrical Installation CUTM3089 0 3 1 4
Repair and Maintainance of Home Applianaces CUTM3090 0 3 1 4
Refrigeration and air conditioning CUTM3091 0 3 1 4
Super critical Co2 plant operation CUTM3092 0 3 1 4
Seed production - Paddy CUTM3093 0 3 1 4
Paddy Processing and marketing CUTM3094 0 3 1 4
Business Plan Preparation CUTM3095 0 3 1 4
Dairy Plant operation CUTM3096 0 3 1 4
Fruit processing with dryers CUTM3097 0 3 1 4
Composite fabrication practice CUTM3098 0 3 1 4
Powder coating practice CUTM3099 0 3 1 4
Farm appliances operation( tractor, harvester and transplanter) CUTM3100 0 3 1 4
Sewage Treatment plant operation CUTM3101 0 3 1 4
Solid Waste management CUTM3102 0 3 1 4
Bio fertilisers preparation CUTM3103 0 3 1 4
PCB designing & fabrication CUTM3104 0 3 1 4
Introduction to Block Chain Technology CUTM3105 0 3 1 4
Introduction to Nutraceuticals CUTM3106 0 3 1 4
Introduction to NLP CUTM3107 0 3 1 4
Introduction to Computational Biology CUTM3108 0 3 1 4
Product Life Cycle Management through Gate process CUTM3109 0 3 1 4
New material development with Biovia CUTM3110 0 3 1 4
Spectral image processing using Python CUTM3111 0 3 1 4
Satellite data processing CUTM3112 0 3 1 4
Working with Graphene and carbon fibre CUTM3113 0 3 1 4
Adobe Tools and Illustrations CUTM3114 0 3 1 4
Digital Painting CUTM3115 0 3 1 4
Advanced GIS CUTM1260 1 2 1 4
Eligibility Criteria
10+2 (Physics, Chemistry, Maths/ Biology) 45% And Centurion University Entrance Exam (CUEE) Score 
Career path you can choose after the course
  • Clinical research associate.
  • Higher education lecturer.
  • Medical sales representative.
  • Pharmacologist.
  • Product/process development scientist.
  • Regulatory affairs officer.
  • Research scientist (life sciences)
  • Science writer.

Take the next step towards building your dream career.

Apply Now