Consultancy/Project Clients
List of MoU signed with our partners.
Sl No. | Particulars |
---|---|
1 | MoU wit Dassault for Product Development |
2 | Dassault Systemes Foundation – India supported project/venture with Centurion University |
3 | Coromandel Infotech India Ltd.,Chennai |
4 | RSB Transmissions (I) Ltd.,Dharwad |
5 | Synergie Pvt. Ltd., Kokata |
6 | Uniparts India Limited.,Visakhapatnam |
7 | Memorandum of Approval, Gram Tarang Employability Training Services Private Ltd.,Visakhapatnam |
8 | A.P. Khadi Village Industries Board, Humanyunnagar, Hyderabad |
9 | Orissa Hydro Power Corporation Ltd. BBSR |
10 | Khadi & Village Industries Commission, State Office, Ministry of of M.S.M.EÂ (Govt. of India) for EDP Trainings under PMEGP programme, Bhubaneswar |
11 | Ministry of Panchayat Raj, Govt. of India for preparation of District Plans under BRGF programme |
12 | Govt. of Orissa, W & CD department represented by its Director, Social Welfare, Govt. of Orissa BBSR |
13 | M/s Maytas Infra Limited, Hyderabad |
14 | Pearson VUE authorzed Centre,Bloomington |
15 | Navayuga Engineering company Ltd.,Hyderabad |
16 | Letter from Govt. of Orissa, Panchayati Raj Dept. for Skill Upgradation Training Programme,Bhubaneswar |
17 | Training Partner Agreement (TPA) M/s IL&FS Cluster Development Initiative Ltd. |
18 | Intelligroup Asia Pvt. Ltd.,Hyderabad |
19 | Establishment of Mini Tool Room from Planning & Coordination Depart. Govt. of Orissa, Paralakhemundi |
20 | Accenture |
21 | Tata Motors |
22 | Yamaha Motors India Sales Pvt Ltd to setup a ‘Yamaha Training School’ at the Jatni campus. |
23 | Ashok Leyland |
24 | Cafe Coffee day |
25 | Godrej |
26 | Schneider |
27 | Hyundai |
28 | MOU with The Regents of the University of Californiai |
29 | MOU with HolmesGlen |
30 | Orissa rural Development & Marketing Society (ORMAS), Bhubaneswar |
Exam Centre
CUTM 2021 Exam Center List:
ANDHRA PRADESH | ANDMAN | ASSAM | BIHAR | CHATTISGARH | JHARKHAND | ODISHA | TELANGANA | TRIPURA | WEST BENGAL | RAJASTHAN |
VISHAKHAPATNAM | PORTBLAIR | GUWAHATI | PATNA | RAIPUR | JAMSEDPUR | ANGUL | HYDRABAD | AGARTALA | KOLKATTA | KOTA |
KAKINADA | Â | Â | MUZZAFARPUR | Â | BOKARO | ROULKELA | KHAMMAM | Â | KHARAGPUR | JAIPUR |
VIJAYWADA | Â | Â | Â | Â | DHANBAD | BHUBNESWAR | Â | Â | DURGAPUR | |
GUNTUR | Â | Â | Â | Â | RANCHI | CUTTACK | Â | Â | SILIGURI | |
SRIKAKULAM | Â | Â | Â | Â | Â | BEHRAMPUR | Â | Â | Â | |
TIRUPATI | Â | Â | Â | Â | Â | KORAPUT | Â | Â | Â | |
RAJAHMUNDARY | Â | Â | Â | Â | Â | PARLEKHAMUNDI | Â | Â | Â | |
KURNOOL | Â | Â | Â | Â | Â | BALASORE | Â | Â | Â | |
 |  |  |  |  |  | BOLANGIR |  |  |  | |
 |  |  |  |  |  | RAYGADA |  |  |  | |
 |  |  |  |  |  | SAMABLARPUR |  |  |  | |
 |  |  |  |  |  | BHAWANIPATNA |  |  |  | |
 |  |  |  |  |  | BARIPADA |  |  |  |
Placement Highlights
A. Industries’ Partnerships
1.   MoU with Yamaha 2.   MoU with Godrej 3.   MoU with VOLVO Eicher 4.   MoU with Hyundai Motors Pvt. Ltd. 5.   MoU with ACEM Meditation 6.   MoU with Schneider Electric India Foundation 7.   MoU with Tata Automation Limited  B. Institutional Partnerships 1.   MoU with University of California 2.   MoU with Deakin University, Australia 3.   MoU with Plymouth University 4.   MoU with University of Southern Queensland (USQ) Toowoomba, Australia 5.   MoU with University of Ballarat 6.   MoU with Box Hill institute, Australia 7.   MoU with Holmesglen Institute (HI), Australia 8.   MoU with Nettur Technical Training foundation,Bangalore. 9.   MoU with Great Lakes Institute of Management, Chennai.  C. Association/Corporations 1.   MoU with National Skill Development Corporation (NSDC), New Delhi. 2.   MoU with SEDA, Australia 3.   MoU with NSW Technical and further Education Commission through its Western Institute, (TAFE Western) 4.   MoU with Magic Wand Empowerment Pvt. Ltd., Karnataka  D. Civil Society Partnerships: HARSA Trust |
Migration Policy
coming soon…