Fee Structure from The Academic Year 2025-2026 | |
BHUBANESWAR CAMPUS | |
SoET | |
B.Tech (4 years)( Mech/Civil/EEE/ECE/Mining) | 155,000 |
B. Tech CSE | 170,000 |
M. Tech (2 years) | 90,000 |
B.Tech-Aero Space | 160,000 |
B.Tech (4 years)-Biotechnology | 155,000 |
SoM | |
MBA (2 years)( All specializations) | 240,000 |
BBA (4 years) | 75,000 |
B.Com( 4 Years) | 75,000 |
B.Sc- Animation & MulitMedia( 4 Years) | 55,000 |
BBA- Healthcare Management( 4 Years) | 75,000 |
BMS- Airport and Airlines Management( 4 Years) | 120,000 |
SoAS | |
B.Sc. (4 years) (Botany, Zoology, Physics, Chemistry, Mathematics) | 50000 |
B.Sc CSE- 4 years | 70000 |
MCA | 95000 |
M.Sc. (2 years) (Botany, Zoology, Applied Physics, Applied Chemistry, Geoinformatics,Applied Mathematics) | 80000 |
BCA- 4 years | 75000 |
SoL( LAW) | |
BBA+LLB Integrated | 108000 |
BA+LLB Integrated | 108000 |
LLB | 80000 |
LLM | 135000 |
School of Bio Technology | |
B.Sc Bio-Technology- 4 Years | 75000 |
M.Sc -Bio Technology | 85000 |
SoVET | |
Diploma (Mechanical/Civil/Auto/EE/IT/Ece/Cse) | 65000 |
Diploma (Mining) | 65000 |
SoPLS | |
D.Pharm (2 years) | 80000 |
B.Pharm (4 years) | 150000 |
M Pharm (2 years) | 170000 |
M.Sc in Forensic Science (2 years) | 100000 |
M.Sc. CYBER SECURITY & DIGITAL FORENSICS | 100000 |
B.Sc FORENSIC Sc- 4 Years | 100000 |
SoPAHS | |
Certified Dialysis Technician(1 year) | 68000 |
Diploma Community Health practice | 45000 |
Diploma in Medical Radiology Technology (2 years 3 months) under DMET | 63,000+60,000 |
Diploma in Medical Lab. Technology (2 years 3 months) under DMET | 63,000+60,000 |
Certified Opthalmic Assistantce2 year) | 63,000+60,000 |
Certified Opthalmic Surgical Assistance(2 year) | 63,000+60,000 |
Certified Dialysis Technician (1year) | 45000 |
Certified OT Technician(1 year) | 45000 |
Certified EEG technician( 6 months) | 30000 |
Certified EMG technician( 6 months) | 30000 |
Certified ECG technician( 6 months) | 30000 |
Certified Ward Technician (6 months) | 30000 |
Certified Blood Collection Technician (6 months) | 30000 |
B.Sc in Medical Radiation Technology (3 years) – under DMET | 100000 |
B.Sc in Medical Radiation Technology (LE) (2 year) | 100000 |
B.Sc in Medical Lab. Technology (3 years) | 100000 |
B.Sc in Medical Lab. Technology (LE) (2 year) | 100000 |
B.Sc in Optomertry (4 year) | 100000 |
B. Sc in Applied Clinical Microbiology (3 years) | 100000 |
Bachelor in Physiotherapy (4yrs)-BPT | 100000 |
MSc MLT | 100000 |
M.Sc in Applied & Clinical Microbiology (2 years) | 100000 |
Master In Public Health-MPH | 120000 |
M-Optometry | 120000 |
School of Nursing | |
B.Sc-Nursing- 4 years | 100000 |
PARALAKHEMUNDI CAMPUS | |
Fee Structure from The Academic Year 2025-2026 | |
SoET | |
B.Tech (4 years)( Mech/Civil/EEE/ECE/Phytopharma/Dairy/AG) | 110,000 |
B.Tech (4 years),CSE | 150,000 |
M. Tech (2 years) | 85,000 |
MCA (2 Years) | 90,000 |
BCA- 4 Years | 70,000 |
BCC- CSE | 600,000 |
BCC- All other Branches | 475,000 |
SoM | |
MBA- Agri Business Management | 700,000 |
BBA- 4 Years | 65,000 |
MSSSoA | |
B.Sc.-Ag (Hons )- 4 Years | 150,000 |
M.Sc AG Agronomy- 2 Years | 250,000 |
M.Sc. (Ag.)-Genetics & Plant Breeding, Agricultural Extension Education, Horticulture(Vegetable Science) | 200,000 |
M.Sc. (Ag.)- Entomology, Plant Pathology, Soil Science, Seed Science & Technology | 150,000 |
School of Fishery | |
Bachelor of Fishery Science- B.F.Sc( Hons)- 4 Years | 110,000 |
Master of Fishery Science- M.F.Sc- 2 Years | 110,000 |
SoVET | |
Diploma AUTO/ELECT./CIVIL/IT- 3 Years | 55,000 |
Diploma-Mech- 3 Years | 65,000 |
BCC-Diploma – All Branches | 330,000 |
School of Veterinary Science & AH | |
B.V. Sc. and A.H- 5 Years | 650,000 |
First Year Other Fee Breakup-All Graduate and PG Courses 2025- All Campuses | 2025 |
University Regn Fee | 2500 |
Processing / Counselling Fee | 3000 |
Caution Deposit | 7500 |
Examination Fee | 7000 |
Sports Fee | 500 |
Insurance | 2500 |
Bagpack with Bottle | 2000 |
Total | 25000 |
First Year Other Fee Breakup Diploma -All Campuses( Not Applicable for D-Pharm) | |
University Regn Fee | 2500 |
Processing / Counselling Fee | 3000 |
Examination Fee | 3000 |
Insurance | 1500 |
Sports Fee | 500 |
Bagpack with Bottle | 2000 |
Total | 12500 |
First Year Other Fee Breakup D-Pharma – BBS | |
University Regn Fee | 2000 |
Processing / Counselling Fee | 2500 |
Examination Fee | 7000 |
Insurance | 1500 |
Caution Deposit | 5000 |
Sports Fee | 500 |
Bagpack with Bottle | 2000 |
Total | 20500 |
First Year Other Fee Breakup-MBA-BBSR | |
University Regn Fee | 2500 |
Processing / Counselling Fee | 3000 |
Caution Deposit | 7500 |
Examination Fee | 7000 |
Sports Fee | 500 |
Insurance | 2500 |
Bagpack with Bottle | 2000 |
Swayam Certification Training,Newspaper/Magazine subscription,Industry Visit | 10000 |
Total | 350000 |
Special Industry Integrated & NSQF Aligned Programs | |
B.Tech – All Specializations | 200000 |
B.F.Sc+ JRF Coaching | 150000 |
B.Sc AG + JRF Coaching | 200000 |
BBA+ ACCA,Digital Marketing, FinTech, Digital Finance, Business/ Data Analytics | 125000 |
BCOM+ ACCA | 125000 |
MBAin Digital Marketing, FinTech, Digital Finance, Business/ Data Analytics. | 300000 |