Hexaware Technologies | KFin Technologies | KYB Motors Suspension India |
Adani Group | Kiya AI | Mangal Murti Seeds P Ltd |
Wipro | Milk Mantra | Marsco Nutraceuticals Pvt Ltd. |
Brillio | Oppo Mobiles | Maventic |
Capgemini | PRADAN | Medha Servo Drives Pvt Ltd |
Cognizant | Rallis India | Milekal |
Dassault Systemes | Rane Group | Muvro Technologies |
Data Insights | Reliance Jio | MyCaptain |
Trilogy Innovations | SMS Group | NeenOpal Intelligent Solutions |
Zifo | Sopra Steria India | NoBroker |
Collabera | Sutherland Global | Oditek |
Deloitte | Syngenta India Pvt Ltd | Patel Infrastructure Ltd |
Digit Insurance | Tata Adminstrative Services | PCON Utilities Pvt Ltd. |
Glenmark Life Sciences | WASSAN | Phronesis Partners |
Anand Group | IndusInd Bank | Piramal Capital & Housing Finance |
Flipkart | Alembic Pharma | Planet Spark |
HUL | Sigma Paints | Pollutech Engineering (Volvo) |
HCL Tech | Indiamart | Pragati |
Infosys | Bajaj Allianz Life Insurance Co | ProFarm India Pvt Ltd |
Kaiburr | Acadecraft | Pulsus Healthtech |
JSW | Academor | Ramco Cements |
TCS | Aditya Birla Capital | RAMTeCH |
Accenture | Airdit Software | RDC Concrete (India) Pvt. Ltd |
Axis Bank | Aloha Technology | RE Sustainability Ltd |
Byjus | Analah Capital Pvt Ltd. | Recharge KIT |
CovalenseDigital | Apollo Tyres | Recruit CRM |
Federal Bank | Argusoft | Rushil Decor Ltd |
Garuda Aerospace | ARSS Infra Projects P Ltd | Sandhya Eye Hospitals |
HDFC Bank | Atos | Santacruz |
HP | Aurigene | Sattrix Information Security |
IBM | BAIF | Schaffler |
ICICI Bank | Basix Krishi Samruddhi Ltd | Searchingyard |
IMFA | Bharat Forge Ltd | Septrum Biocides |
Incture | Bhoomika Eye Hospital | Shaligram Infotech |
Macleods Pharmaceuticals Ltd | Biofac Inputs Pvt Ltd | Shriram Finance Ltd |
MANKIND | Bookingjini | Silverspace Technologies Inc |
McKinley & Rice (Hyundai Motor India Engineering) | Cadsys India | Simform |
Oxycode | Coditas Solutions LLP | SISA Information Solutions |
ITC Ltd | Concentrix | Siyana Info Solutions |
Safran Group | CSI Computech | SKH Metals |
Tata Advanced Systems Ltd | CSS Corp | Skill – Lync |
Svaya Robotics | Deccan Fine Chemicals | SkillVertex |
Tata Capital | Dedicated Agri Services P Ltd | Skolar |
TATA Power | Ditto by Finshots | SmartSoC Solutions |
Tata Technologies | Edustation | Spectraforce Technologies |
Tech Mahindra Cerium Systems | Efftronics Systems Pvt Ltd | Squad Technologies |
Toshiba India Pvt Ltd | EPICMINDS | Sundaram Finance Ltd |
Manikaran Power Ltd | Episource | Teleperformance India |
Unilight | Evolutyz | Teleradiology Solutions |
UTI Mutual Fund | Extramarks | Tessolve Semiconductor P Ltd |
zydus Life Science Ltd | Falcon Marine FoodsLtd | Thinking Forks |
Cipla | Fowler Westrup (India) | Unschool |
Berger Paints | GT Tech | Upskillz Ed-Tech |
Lenskart | HDB Financial Services | Value Momentum |
LatentView Analytics | HG Infrastrucuture | Valuecoders |
Jyoti Steels | Hike Education | Varroc Lighting |
TPCODL | Indegene | Verzeo Edutech Pvt Ltd |
Bandhan Bank Limited | Infogain | VIS Network |
Birlasoft | Infolobs Solutions | VST Tillers Tractors Ltd |
CSM Technologies | Infunex | Wheels India Ltd |
Hanu Software | Integrated Resources | Zentree Labs Pvt Ltd |
HDFC Life | Intellipaat Software Solutions | Zuti Engineering |
Hindustan Construction Company | IservU Technology | RamTech |
IFFCO Kisan | iValue Solutions | Corro Health |
Aswini Homeo & Ayurvedic Products P Ltd | Jaro | Eugia |
Harsha Trust | Karmsatara Constrcuction | Loyalty Juggernaut |
Hashedin by Deloitte | Kesari Farms & Biologicals | Just Dial |
Karur Vysya Bank | Kokban Automation | Victora Tools Engineering |
2 Coms | Formativz Digitech Pvt. Ltd | Nuziveedu Seeds Ltd |
7th Heaven Homes LLP | Foundation Futurustic Technology | Odisha V Trainer (GTET) |
Abyeti Technologies | Galacon infrastructure | ODITEK |
Acadecraft | Gateway TechnoLab | Paramount Technology |
Access | GenC Elevate | Paytm |
Accolite Digital | Goldman Sachs | Pepcoding |
AIMDek Technology | Gram Tarang Technologies | Pie Infocomm |
Alkraft Thermotechnologies | Gram Utthan | Planet Spark |
Allsec Tecchnologies Ltd | GridLogics | Practically |
Amazon India Development Center | Groupo Antolin India Ltd | Pratham Online |
Anju Eye Care Foundation & Alberta International Eye Hospital | Hashedin (Deloitte) | Prhronesis Partners |
Antal International | HCL Technologies | Pulsus Healthtech |
Apollo Pharmacy | HDFC BANK | Rallis India Limited |
APPSTONE | Hexaware Technologies | Relance Retail |
Areteans Technology | High Beam Global | RND Softech |
Aries Agro Ltd. | IBM | RRK Formulation |
Axcess.io | ICICI Bank | RRK Formulations |
Bayer Crop Science Ltd | IFFCO Kisan | Sai Sustainable Agro |
BETSOL | IndiaMart | Samadhan |
Bharat Serums & Vaccines | Indus Net Technologies | Samridhi Pharmacare |
BirlaSoft | InfoGain | Sankar Foundation |
BotClub Pvt Ltd | Infosys | Sattrix Information Security Solutions |
BrightCHAMPS Tech Private Limited | Integrated Resources | Sattrix Information Security Solutions |
Brillio | Integrated Resources | SearchingYard |
Byju’s | Intellipaat Software Solutions P Ltd. | SemTech |
Capacit’e Infraprojects Limited | iServeU Technologies | Silicon Tech Lab |
Capgemini | ITC Ltd | Simform |
CapitalVia Global Research | ITORIZIN TECHNOLOGY | Sinclus Engineering |
Cerium System (Tech Mahindra) | Jaro Education | SISA Information Security |
Chasi Care Pvt. Ltd. | JeevanSathi (Infoedge) | Siyana Info Solutions |
Cognizant | JSW | SKHMetals |
Cognizant GenC | Justdial | Skill Vertex |
Collabera Services P Ltd | Karvision Eye Hospital | Skolar |
Comprinno Technologies | Kinglong Hardware | SOM Distillaries |
Concentrix | Klimb | Spectraforce Technologies |
Coromandel International Ltd | Kreeti Technologies | Spikewell |
CSM | Krishishetra Warehousing | Stanza Living Pvt Ltd |
CSS Corp | KYB Motor | Suminter India Organics |
CYSD | L&T Technology Services Ltd | Sundaram Finance |
Dana India / Spicer India | LatentVeiw Analytics | Syngenta India Ltd |
Dassault Systemes | LensKart | Tata Advanced Systems Ltd |
Datalogy Software | Loyalty Juggernaut | TATA Power |
Deccan Fine Chem | Mahle Thermal | TCS |
DeltaX | Manikaran Analytics | Teachnook |
Digit Insurance | Manipal Hospital | Tech Mahindra |
Divis Laboratories Ltd | Marsco | Teleradiology Solutions |
Dreams Agro International | Maventic | ThoughtWorks |
eClinialWorks | Mediamint | Titan Eye+ |
Efftronics | Medikabazaar | TNQ Technologies |
Electrosteel Casting | Meta Human Technologies | TrafikSol ITS Technologies |
Episource | Milekal | Trishakti Homes Pvt Ltd |
Equitas Small Finance Bank | Mindtree | Turabit |
Evolutionary Algorithm | Mordor Intelligence | Turing |
Extramarks | Motherson Automotive | Udan |
Eye Q Hospital Pvt. Ltd | MothersonSumi Infotech | Valued Epistemics |
Faurecia | Nanliu Manfacturing India Ltd | Varroc Lighting Systems |
Fertis India P Ltd | NoBroker | Verzeo |
Fidelity International | NSL Hub | Victora Tool Engineers |
Flipkart | Nucleon | Vijaya Diagnostic Centre, Hyderabad |
Virtusa | Xea Innovations | “SUPRIT IT INFOWAYS PVT. LTD” |
Volvo | YAZAKI INDIA | ZoloStays |
VSH Solutions | Zensar Technology | Zoxima |
WASSAN | Wipro Technologies | |
WebOccult | Zydus |
3Axial Steel Detailing Services Pvt. Ltd | KPIT | Flexon Technologies |
Acadecraft | KYB Motor Suspension India | GLOBALFOUNDRIES |
Ajatus Software | L&T Build India Scholarship | Goldman Sachs |
Allsec Technologies | Laxmi Components | Grip At the Sparks Foundation |
Alpine Health | Lido Learning | Grupo Antolin |
AMAZON | Marquee Semiconductor | GTET |
Amrut Energy | Mastree | Hansa Solutions Pvt Ltd |
Annarpurna Microfinance | Medha Servo Drives P Ltd | HBG Knowledge |
Appinventiv Technologies | MediaMint | HCL Technologies |
Aries Agro Ltd | Micron Technology Inc | Hexaware Technologies WILP |
Artech Info Systems | Victory Marvel Seeds India Pvt Ltd. | ICICI Bank |
Teach For India | Mindfire Solutions Pvt Ltd | Indiamart |
Binary Republik | MindInventory | InMovidu Technologies |
Bizzrun | Mindtree Ltd | Innodata |
Bottomline Technologies | Miracle Software Systems Inc | Integrated Resources |
Brdgespan Consultants | Tech Mahindra | Intellipaat |
Byju’s | NCC Limited | iNurture Education Pvt. Ltd |
Capgemini | Nettantra Technologies | Kalgudi.com |
Care Health Insurance | News Technology Services | KALKI AI |
Collabera IT Services Pvt Ltd | NoBroker | KF Bioplants Pvt Ltd. |
Computer Lab | Nucifera Entertainment Pvt Ltd | Kotak Life Insurance |
Congruex Asia-Pacific LLP | Pie Infocomm | Zydus Cadilla Pharmacuticals |
CRM Next Technologies | Planet Spark | WOTR |
CYSD | Pulsus Health Tech LLP | Wipro Technologies |
Dassault Systems | Radix Software Services Pvt Ltd | Siyana Info Solutions |
Windowmaker Software Pvt Ltd. | Rakuten | SKH Metals |
eClinicalWorks | Rane Engine Valve Ltd | SQUAREYARDS |
EduGorilla | Ronch Polymers | StartUpLanes |
ESAF Small Finance Bank | Runexe IT Solutions | Steepgraph |
Fanatisch Marketing Services (P) Ltd | Sadbhav Futuretech Pvt. Ltd | TPCODL |
Faurecia | Sagarsoft Technologies | TRADE INDIA |
Fine Pe | SAP | Upsquare Solutions |
FIS Global | Schwing Stetter | Urban Company |
Sumukha Engineering | SECON Pvt Ltd | X5 Agritech |
Swiflearn | Silicon Techlab (STL) | VNR Seeds Pvt Ltd |
T & AS Designtech | Valued Epistemics Pvt Ltd | Vedantu |
Victora Tools | Thyrocare Technologies |
AABSyS IT | Kapil Agro Farm India Pvt Ltd | Falcon Feed |
Accenture | FIN Pe | LeadSquared |
Accolite | Freshworks | iB Hubs |
AIMDek Technology | Ganga Kaveri Seeds Pvt Ltd | ICRISAT |
ALTAIR | Garg Lifestyle Private Ltd | Maventic |
Bank Of Baroda Financial Solutions Limited | Goldman Sachs | McKinley & Rice |
Berger Paints | GTPL | MetricStream |
BNY MELLON | Hawkins Cookers Ltd | Microsoft Fix-a-thon |
Cognizant | Hexaware Technologies | Myperfectice |
Cyrrup Solutions Pvt Ltd | Learning Routes Pvt. Ltd | NCR |
Deloitte(B.Sc) | Mahindra Agri Solutions Ltd | Netcore Solutions |
DTDC | Qvantel Software Solution LImited | NoBroker |
DuFlora Agri Products Pvt Ltd | IDBI FEDERAL LIFE INSURANCE CO. LTD. | Omics International |
Efftronics Systems Pvt Ltd | Innocule Materials and Additives Pvt. Ltd. | PayPal |
Employment Express Verbant LLP | Innoraft | PIN CLICK |
Evosys | Innostax Software Labs Pvt Ltd | Pulsus |
Extramarks | Jaro Education | ICTI |
RK Info System | Rallis India Limited (A TATA Enterprise) | Zifo |
Rubicon Skill Development Pvt Ltd. | Vasudha- Mission Gram Swaraj Project | TCS |
Sai Sustainable Agro | TEKsystems Global Services | VAYA Group |
SearchingYard Software Pvt. Ltd. | Vinove Software & Services | telSpiel |
Shriram Life Insurance | Wise Finserv Pvt. Ltd | ToXSL Technologies |
TATA AIA | XL Dynamics India Pvt Ltd | Unschool |
IDBI Federal life Insurance | Tavisca Solutions Pvt. Ltd | Odessa Technologies |
Infosys Ltd | Flipkart India | Maptek Technology |
Bharat Serums & Vaccines Limited | Aabsys IT | CliqTrix-Zoho |
Tosho India Ltd | Britannia | TEK Systems |
Nineleaps Technology Solution Pvt Ltd | Tata Consultancy Services (TCS) Ltd | |
Causecode Technologies | Spirax Sarco Pvt Ltd | L’Oreal |
UX Reactor | Goldman Sachs | Jaro Education |
JustDial | Byjus | Abyeti Technologies Pvt Ltd |
Dassault systemes | Asahi Glass India Ltd | Traveloka Software |
Poornam Info Vision Pvt Ltd | PinClick | Dream Organic Solution Pvt Ltd |
Photon Infotech | TEKWISSEN | Ujjivan Small Finance Bank |
SoCtronics /VedaIIT | Tech Mahindra | East India Udyog Ltd. |
Indian Money | MICRON | Gateway Technolabs |
Medha Servo Drives India Pvt Ltd | Gandhi Fellowship | Cognizant |
Deloitte | LTI- Mindtree Ltd | Wipro Technologies |
Capgemini | Tech Mahindra | Virtusa |
Atmecs | Extramarks | Mindfire Solution |
Prodevans Technology LLP | EFFTRONICS SYSTEMS PVT LTD | GT Tech |
Heraizen Technologies | JUSPAY | Badve Engineering Ltd |
A B Polypacks Pvt Ltd | Genpact | Eurofins IT Solutions India |
Worley India | Capgemini | Lido Learning |
Siyana Info Solutions | KYB Yamaha | Cognizant |
Collabera IT Services | Hyundai Motors India | Bitibe Technologies |
SKH Group | Tech Mahindra | Research Nester |
DigiVersal | Surya International Pvt Ltd | Aptroid Consulting (India) Pvt Ltd |
Valued Epistemics | Syngenta Foundation | Rallis India |
Xoriant Solutions Pvt Ltd | Etech Global Services | Vijaya Diagnostic Centre |
Etech Global Services | Motherson Automotive | Lido Learning |
Teleperformance | Motherson Automotive | Centre for Youth & Social Development |
Kotak Mahindra Bank | Nexright Software Solutions Pvt. Ltd | Pyramid Consulting |
Integrated Resources | Canara HSBC | Aptiv components |
HDB Financial Services Ltd | Advik Hitech Pvt Ltd | Bayer Crop Care |
Tech Mahindra | TraxSmart (Venera Software Pvt. Ltd.) | BAIF |
Ekutira | Lokesh Machines Ltd | ThoughtWorks |
Genpact | Dassault Systemes | KAVM Agro |
Zoxima Solution Pvt Ltd | OMICS International |
3DPLM | Faurecia | PinnacleWorks Infotech (P) Ltd | |
3F Industries | Felder Group | POET CONSULTANTS | |
Abyeti Technologies | Flagbits Technologies Pvt. Ltd. | Pollutech Engineering | |
Acadecraft |
|
Posist | |
Adobe Systems | FMC Dupont | Prasad Seeds | |
Aerologiks | Future Generali | PrimeNumbers | |
Affairal | Gateway Technolabs pvt .ltd | Prolitus Technologies | |
AgriMach India | Gestamp Automotive | Qualitia Software | |
Alfa Group of Companies | GingerCup | Radheya Machining | |
Alkraft Thermotechnologies | Global Shiksha | RANE | |
American Express, Gurgaon | Go Speedy Go | Reliance Jio | |
Anand Group of Companies |
|
Riaxe Systems | |
AppAmplify |
|
Rivigo | |
Appcino | Grid Infocom | Rockman Industries Ltd | |
|
GS Software Pvt Ltd | S & P Global | |
Argusoft | Head Infotech India Pvt Ltd | Samasta Microfinance | |
Asian Heart Institute | HealthAsyst | Sanra Organics | |
Atlanta Systems Pvt. Ltd | Henote Technologies | Schwing Stetter | |
AVL India Pvt Ltd | Hexaware Technologies | Searce | |
Axis Bank Ltd. | Hindustan Teleprinters Ltd | Shriram Movers & Packers | |
Azure Knowledge Corporation | Hippo Innovations | SJ Develpers Pvt Ltd | |
BAIF | Hitachi Automotive Systems India | Skill Launcher | |
Basix | Hitech Robotic Systemz | Smarter Codes | |
|
Hourglass Research | SoCtronics/ VedaIIT | |
Berger Paints Ltd. | HSBC Software Development (India) Pvt. Ltd. | Softric Solutions | |
Bhavani Bio Organics | In Time Tec | Sokrati Technologies | |
|
Incarnation | Sonalika Tractors | |
Byjus (Think & Learn) | Indecomm Global Services | Stanadyne | |
Cadvision Engineers Private Limited | Indian Navy | Startuplanes.com | |
CapGemini | Infovision Labs | Surya International | |
Capital First | Ingenious e-brain Solutions Pvt. Ltd. | Suryodaya Small Finance Bank | |
Centre for Youth and Social Development.Odisha | InikWorld | Swash Convergence Technologies | |
Clearpath Technology Pvt Ltd | Jain Irrigation | Syngenta Foundation | |
Cleartax | Jaro Education | Takata Corporation | |
|
JK Paper | Taskstream-Tk20 | |
Cloud Wizard Consulting Pvt. Ltd. | JSW Steel Limited | Tata Motors Ltd | |
CloudEye | JustDial | Tata Projects Ltd. | |
CoCubes.com | Kaleesuwari Refinery (Gold Winner) | TechAspect | |
CodeHall | Kalisma Steel Pvt. Ltd. | TechJockey Infotech Private Limited | |
Coditas | Kantar | Techno Electric Ltd | |
Cogitate Technology Solutions | Kiprosh | Tega Industries | |
Collabera Technologies | Krishna Group | Tek Systems, Bangalore | |
Conflux Technologies | Lambda Computing Pvt Ltd. | Teramatrix | |
Congenplus Technology Pvt.Ltd. | Learnyst | Think & Learn Pvt. Ltd. (BYJU’s) | |
Coromandel International Ltd | Lekha Wireless | ThoughtClan Technologies | |
Creya Learning & Research | Magna | Times Internet | |
Crownit | MAN Trucks India Ltd. | Tinystep | |
C-Zentrix | Maq Software | Top Rankers | |
Dassault Systemes | Mayabious Art | Torero Corporation | |
Dedicated Agri Services | Medha Servo Drives Pvt Ltd | Train to Prosper | |
Deloitte | Medplus + | Triant Software | |
Dependable Agri Services | METADESIGN Solutions | Trigeo | |
DeTect Technologies | Meyer Housewares India | Ultratech Cement | |
Dextech | Mindtree | UnitedLex Corporation | |
DHAN Foundation | Money View | UrbanClap | |
Digital Web Analytics and Optimization | MPS Technologies | UX Reactor | |
Directi Internet Solutions | Muthooot Microfin | Value Momentum | |
Diversifed Energy Solutions | Muvi- Mega Event Hackathon | Value Prospect Consulting | |
Dorma India | Nash Ventures | Valued Epistemics Pvt Ltd | |
E Tech Solutions | Navjyoti Commodity Management Services | Valvo Motors | |
eClinicalWorks India Pvt. Ltd. | NestAway | Varroc Engineering | |
Eco Green Energy | Netscribes Pvt. Ltd. | Victora Tools | |
Efftronics Systems Pvt Limited | Nettantra Technologies | Visteon Technical and Services Centre | |
eFresh Agribusiness | Nexteer Automation Pvt Ltd | Vodafone | |
Employee Experts | Noble group-Angola/Tanzania | Vyom Labs | |
EPaySystems | Nova Agritech | Webbies | |
erwin | NSK India (Bearing) | Wheels India Limited | |
Eshopbox e-Commerce Pvt. Ltd. | Nucleus Software | Window Maker Software Ltd | |
Eskaps India | O.C. Tanner India Pvt. Ltd. | Winjit Technologies | |
ESSPL | OMICS International | Wipro Technologies | |
Evos buildcon | Orane Consulting | Wrig Nanosystems | |
Exilant Technologies | OrangeScape Technologies | Xoken Labs | |
Exioms Technology | Pasupati Group | Yardi Software India Private Limited | |
Expro Lab | Pennybase Technology Solutions Pvt. Ltd. | Yellow Messenger | |
Face Academy | Perpule | ZapBase | |
Zopper | Zepo Technologies Pvt. Ltd |
Accelrar Technologies | FDS HIVE | Pinnacle Infotech Solutions |
AcesoCloud | First American Pvt Ltd | San Engg. & Locomotive Pvt Ltd |
Aditi Organic Certifications Pvt Ltd | Galacon Infra Pvt Ltd | Sanra Organics |
Amazon India Ltd | Gandhi Fellowship | Shalimar Group |
Apollo Pharmacy | GGK Tech | Shriram Panel |
Appeal Group | Haaptech | Shriram Transport Finance Company |
Argusoft | Hetero Durgs | Silicon Tech Labs Pvt Ltd |
Arrnapurna Micro Finance Pvt Ltd | Indian Navy | Spandana Sphoorty |
Asian Heart Institue | Indus Teqsite | Spray Engg Device Ltd |
Assomac Machines Ltd | INTEGRHYTHM | Suprabhat Roller Flour Mills Private Ltd. |
Axis Bank Ltd | Interactive Manpower Solutions Pvt. Ltd | Talent Corner HR Saervice Pvt Ltd |
Capgemini | JMC Projects | Tata Auto Comp |
CauseCode Technologies Pvt. Ltd | Just Dail | Tata Project Ltd |
Cease Fire | Kony India Pvt Ltd | Tech Mahindra |
Convergent Technology | Maintec Technologies Inc | Texmo Industries |
Cybrain Software Solutions Pvt Ltd | MAN Trucks India Pvt. Ltd | Tranzcape Indian Ltd |
DCM Sriram Fertilizer Pvt Ltd | Medimojo – Panakeia Technologies Pvt. Ltd | Tudip Technology |
Dimension Engineering | Megha Engg Infra Pvt Ltd | UX Reactor |
Eclerx | Mindtree Ltd | Victor Tool Engineers Pvt Ltd |
Envestnet|Yodlee Infotech | NetTantra | Viraj Profiles Ltd |
Excellence Tech Infosystem | Novel Patent Services Pvt Ltd | Vivo Phone |
Faurecia Interior Systems (FIS) India Ltd | NSK-ABC Bearing Pvt Ltd | WINSOME TEXTILE INDUSTRIES LTD |
Adi-SMART Technologies | GyanSys Infotech Pvt Ltd. | Persistent Systems Ltd. |
Aditya Hundayi | Happiest Minds Technologies Pvt. Ltd. | Persistent Systems Ltd.(CoCubes) |
Alkraft Thermotechnologies Pvt.Ltd. | HDFC Bank | ProcessMAP Infotech Pvt. Ltd. |
All Online Teleservice Pvt Ltd | Hi-Tech Gears | ProDAD |
Ammzon India Pvt Ltd | HP Inc. | Qspiders |
Annapurna Microfinance (P) Ltd | Indian Navy | Radheya Machining Limited |
ArcWeb Designing SMAC | Indigo Airlines | Raj Interiors (PRPL) |
Argusoft | Indo US-MIM | RAMTeCH |
Aristocrat | Industries ARC | RetailOn |
ARSS Infrastructres Project Ltd | Infosys | RIJ Enginering Pvt Ltd |
Asian Heart Institute | Infoway Technology Solution Pvt Ltd | RKD Construction |
Automatic Infotech | Innodust | Samsung R&D |
Avantika Innovatioon Pvt Ltd | Innofied Solutions Pvt. Ltd. | SAP Lab |
Brain Technosys Private Limited | Jaro Education | Shiram Transport Finance Ltd |
Capgemini | JBM Group | SJ Solutions |
Capital IQ | JIVA InfoTech, Inc. | SlickAccount Pvt. Ltd |
Clear Point Instrumentation Pvt Ltd | JK Paper | Spaneos Software Solutions Pvt. Ltd |
CNS | JMC Project | SPARC |
CoCubes | Kalingasoft | Syntel |
Cognizant Tech | Kausalyam Degital Pvt Ltd | Tata Consoltancy Service |
Credencys Solutions Pvt. Ltd | Kotak Mahindra Bank | Tech Mahindra Ltd |
Datamato Technologies Pvt. Ltd. | Krishang Infra Pvt. Ltd | TekWissen Software Pvt Ltd |
eClerx | MAS -An associate with HELPAGE ODISHA | TIPL |
Enzen | Medimojo – Panakeia Technologies Pvt. Ltd | Triveni Turbanes P Ltd |
Essline Enginering & Consultant Pvt. Ltd | MediTab Software Pvt Ltd | Viraj Profiles Ltd |
FEDCO | Mindtree Ltd. | Vivo Phone |
Financial Software and Systems (FSS) | Miracle Software Solutions | WINSOME TEXTILE INDUSTRIES LTD |
First American Pvt Ltd | Mphasis | Wipro BPS |
Formac Corp. | Net2Source Inc. | Wipro Technology |
Gandhi Fellowship | Novel Patent Services Pvt Ltd | Xpert Vantage (India) Private Limited |
Genpact | NS Power | Youth4Work |
Zebronics |
247 Online | Hind Rectifiers Ltd | Pration Technology |
Accord Tools & Accessories Pvt. Ltd | ICICI Prudential Life Insurance Co. Ltd. | proDAD GmbH |
Amazon India Development Center | Indian Navy | R Systems International Ltd. |
Amdocs | Indo-US MIM Tec (P) Ltd. | RAMTeCH |
Annapurna Microfinance (P) Ltd. | Innovadors Lab Pvt. Ltd. | RetailOn |
Axis Bank Ltd. | Jaro Education | S&P Capital IQ |
Café Coffe Day | JK Technosoft Pvt. Ltd. | Saint Gobain Webber Ltd |
Capgemini | JMC Projects (India) Ltd. | Showhow2.com |
CDC_Under CUTM | KND Engineering | Shriram Vehicle Finance Ltd. |
Converzed Network Solutions | Lowe Lintas + Partners | SJ Developers & Housing Pvt Ltd. |
Diggy Software Systems Pvt. Ltd. | Medhaj Techno Concept Pvt. Ltd. | Spaneos Software Solutions |
Docpulse | Mindtree Ltd. | Syntel Inc |
Effwa Infra & Research Pvt. Ltd. | Miracle Software | TCS Ltd. |
Eider Motorcycles | MphasiS Ltd. | Tega Industries Ltd. |
Eureka Forbes | MSMM Industries | Triveni Turbine Ltd. |
Gandhi Fellowship | Neobric IT Solutions Pvt Ltd. | Viraj Projects India Pvt Ltd |
GE Transportation | NIIT Foundation | WINIT Software Solutions Pvt.Ltd |
GENPACT LLC. | ODI Power | Wipro BPO |
Good Through Software Solutions | OFWS Ltd. | Wipro Technologies Ltd |
GTIDS | PaxBlue Trading Pvt. Ltd. | XL Dynamics Inc. |
HDFC Bank Ltd. | Pioneer Design | Zeta Interactive |
Tata Motors Ltd. | Samsung (India) Ltd. | Graziano Trasmissioni India Private Ltd. |
Yazaki India Limited | Texmo Industries | Ashok Leyland. |
TVS Sundaram Fastners. | Tata ASAL | SEW Infrastructre |
RSB Global | K. Mohan & Co. (Exports) Pvt. Ltd. | Texport |
Cotton Blossom | Honda Motor India (Private) Ltd. | Honda Motorcycle & Scooter India (Pvt) Ltd. |
AEGIS Ltd. | Hinduja Global Solutions Ltd. | Aditya Birla Minacs |