Index of /wp-content/uploads/2023/naacdvvqueries/metric-deviation-queries/5/5.2.1/2-Qualifying-certificates-year-wise/2017-18

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]206- Sibananda.pdf2023-04-08 11:03 106K 
[   ]207- BADRINARAYAN CHALAN.pdf2023-04-08 11:03 142K 
[   ]205- S Bargav KIRAN.pdf2023-04-08 11:03 185K 
[   ]211- TANNERU RAMYA.PDF2023-04-08 11:03 217K 
[   ]213- REDDY SOWMYA DEVI.PDF2023-04-08 11:03 217K 
[   ]212- MOPARTHI PAVAN KUMAR.PDF2023-04-08 11:03 217K 
[   ]210- SAISMIT DASH.PDF2023-04-08 11:03 217K 
[   ]214- THOTA SURYA.PDF2023-04-08 11:03 217K 
[   ]209- SADHU ESWAR SAI ABHISHEK.pdf2023-04-08 11:03 274K 
[   ]208.Mohit Singh.pdf2023-04-08 11:03 1.8M